Last updated: 11/6/2024
INFIELD:
Player | Level | Status | |
First Base | |||
1B | Matt Olson | MLB ATL | Active - 40-Man |
OF | Marcell Ozuna | MLB ATL | Active - 40-Man |
UT | Luke Williams | MLB ATL | Active - 40-Man |
IF | Charles Leblanc | AAA GWI | Active |
1B/3B | Drew Compton | AA MIS | Active |
1B | Bryson Horne | AA MIS | Active |
IF | Cade Bunnell | AA MIS | Active |
1B | Justin Janas | A+ ROM | Active |
IF | Will Verdung | A+ ROM | Active |
1B/3B | Mason Guerra | A AUG | Active |
OF | Carlos Monteverde | FCL | Active |
IF | Roiber Niazoa | FCL | Active |
C/1B | Luis Parababire | FCL | Active |
C/1B | Josnaider Orellana | FCL | Active |
C/1B | Hojans Hernandez | DSL | Active |
Second Base | |||
2B | Ozzie Albies | MLB ATL | Active - 40-Man |
UT | Luke Williams | MLB ATL | Active - 40-Man |
IF | Nick Allen | MLB ATL | Active - 40-Man |
IF | Luke Waddell | AAA GWI | Active |
IF/RHP | David Fletcher | AAA GWI | Active |
IF | Charles Leblanc | AAA GWI | Active |
IF | Cal Conley | AA MIS | Active |
IF | Kobe Kato | AA MIS | Active |
OF/2B | Cody Milligan | AA MIS | Active |
IF | Colby Jones | AA MIS | Active |
IF | Cam Magee | AA MIS | Active |
OF/2B | Geraldo Quintero | AA MIS | Active |
IF | E.J. Exposito | A+ ROM | Active |
IF | Joe Olsavsky | A+ ROM | Active |
IF | Will Verdung | A AUG | Active |
3B/2B | Luis Sanchez | FCL | Active |
IF | Mario Baez | FCL | Active |
IF | Angel Nieblas | FCL | Active |
IF | Carlos Cordero | FCL | Active |
IF | Leiker Figueroa | FCL | Active |
SS | Juan Mateo | DSL | Active |
IF | Elio Campos | DSL | Active |
Third Base | |||
3B | Austin Riley | MLB ATL | Active - 40-Man |
UT | Luke Williams | MLB ATL | Active - 40-Man |
IF | Nick Allen | MLB ATL | Active - 40-Man |
IF | Charles Leblanc | AAA GWI | Active |
IF | Keshawn Ogans | AA MIS | Active |
IF | Kobe Kato | AA MIS | Active |
3B | David McCabe | AA MIS | Active |
IF | Cade Bunnell | AA MIS | Active |
IF | E.J. Exposito | A+ ROM | Active |
IF | Joe Olsavsky | A+ ROM | Active |
1B/3B | Drew Compton | A+ ROM | Active |
1B/3B | Mason Guerra | A AUG | Active |
3B/SS | Diego Benitez | FCL | Active |
IF | Luis Sanchez | FCL | Active |
IF | Angel Nieblas | FCL | Active |
IF | Carlos Cordero | FCL | Active |
IF | Leiker Figueroa | FCL | Active |
IF | Elio Campos | DSL | Active |
IF | Diego Gutierrez | DSL | Restricted List |
Shortstop | |||
IF | Orlando Arcia | MLB ATL | Active - 40-Man |
IF | Nacho Alvarez Jr. | MLB ATL | Active - 40-Man |
UT | Luke Williams | MLB ATL | Active - 40-Man |
IF | Nick Allen | MLB ATL | Active - 40-Man |
IF | Luke Waddell | AAA GWI | Active |
IF/RHP | David Fletcher | AA MIS | Active |
IF | Cal Conley | AA MIS | Active |
SS | Ambioris Tavarez | A+ ROM | Active |
IF | E.J. Exposito | A+ ROM | Active |
IF | Joe Olsavsky | A+ ROM | Active |
IF | John Gil | A AUG | Active |
IF | Mario Baez | FCL | Active |
IF | Leiker Figueroa | FCL | Active |
SS | Jose Perdomo | DSL | Active |
SS | Juan Mateo | DSL | Active |
IF | Elio Campos | DSL | Active |
CATCHERS:
Pos | Player | Level | Status |
C | Sean Murphy | MLB ATL | 40-Man |
C | Chadwick Tromp | MLB ATL | 40-Man |
C | Drake Baldwin | AAA GWI | Active |
C | Sandy León | AAA GWI | Active |
C | Tyler Tolve | AA MIS | Active |
C | Adam Zebrowski | AA MIS | Active |
C | Mac Guscette | A+ ROM | Active |
C | Jacob Godman | A+ ROM | Active |
C | Harry Owen | A AUG | Active |
C | Austin Machao | A AUG | Active |
C | Alen Pineda | A AUG | Active |
C | Nick Clarno | FCL | Active |
C | Nicholas Montgomery | FCL | Active |
C | Alexander Martinez | FCL | Active |
C | Will King | FCL | Active |
C | Luis Parababire | FCL | Active |
C/1B | Josnaider Orellana | FCL | Active |
C | Manuel Dos Passos | DSL | Active |
C/OF | Hojans Hernandez | DSL | Active |
OUTFIELD:
Pos. | Player | Level | Status |
Left Field | |||
OF | Ramón Laureano | MLB ATL | Active - 40-Man |
OF | Eli White | MLB ATL | Active - 40-Man |
OF | Jarred Kelenic | MLB ATL | Active - 40-Man |
DH/LF | Marcell Ozuna | MLB ATL | Active - 40-Man |
2B/3B/OF | Geraldo Quintero | AA MIS | Active |
OF | Ethan Workinger | AA MIS | Active |
OF | Bryson Worrell | AA MIS | Active |
UT | Cade Bunnell | AA MIS | Active |
OF | Jesse Franklin V | AA MIS | Active |
OF | Patrick Clohisy | A+ ROM | Active |
OF | Stephen Paolini | A+ ROM | Active |
OF | Kade Kern | A+ ROM | Active |
OF | Junior Garcia | A AUG | Active |
OF | Carlos Monteverde | FCL | Active |
OF | John Estevez | FCL | Active |
OF | Douglas Glod | FCL | Active |
OF | Dalton McIntyre | FCL | Unassigned |
OF | Owen Carey | FCL | Unassigned |
OF | Michael Martinez | DSL | Active |
OF | Gabriel Cesa | DSL | Active |
Centerfield | |||
CF | Michael Harris II | MLB ATL | Active - 40-Man |
OF | Eli White | MLB ATL | Active - 40-Man |
OF | Jarred Kelenic | MLB ATL | Active - 40-Man |
OF/2B | Cody Milligan | AA MIS | Active |
OF | Ethan Workinger | AA MIS | Active |
CF | Kevin Kilpatrick | A+ ROM | Active |
OF | Patrick Clohisy | A+ ROM | Active |
OF | Luis Guanipa | A AUG | Active |
OF | Isaiah Drake | A AUG | Active |
OF | Jake Steels | A AUG | Active |
OF | Douglas Glod | FCL | Active |
OF | John Estevez | FCL | Active |
OF | Robert Gonzalez | FCL | Active |
OF | Eric Hartman | FCL | Unassigned |
OF | Juan Espinal | DSL | Active |
OF | Michael Martinez | DSL | Active |
Right Field | |||
RF | Ronald Acuña Jr. | MLB ATL | Active - 40-Man |
OF | Eli White | MLB ATL | Active - 40-Man |
OF | Ramón Laureano | MLB ATL | Active - 40-Man |
OF | Ethan Workinger | AA MIS | Active |
OF | Bryson Worrell | AA MIS | Active |
UT | Cade Bunnell | AA MIS | Active |
OF | Jesse Franklin V | AA MIS | Active |
OF | Jace Grady | A+ ROM | Active |
OF | Stephen Paolini | A+ ROM | Active |
OF | Patrick Clohisy | A+ ROM | Active |
OF | Junior Garcia | A AUG | Active |
OF | Titus Dimitru | A AUG | Active |
OF | John Estevez | FCL | Active |
OF | Douglas Glod | FCL | Active |
OF | Carlos Monteverde | FCL | Active |
OF | Gabriel Cesa | DSL | Active |
STARTING ROTATION:
Pos. | Player | Level | Status |
LHSP | Chris Sale | MLB ATL | 40-Man |
RHSP | Spencer Strider | MLB ATL | 40-Man |
RHSP | Reynaldo López | MLB ATL | 40-Man |
RHSP | Spencer Schwellenbach | MLB ATL | 40-Man |
RHSP | Griffin Canning | MLB ATL | 40-Man |
RHP/SP | Grant Holmes | MLB ATL | 40-Man |
RHSP | AJ Smith-Shawver | MLB ATL | 40-Man |
LHSP | Bryce Elder | MLB ATL | 40-Man |
RHSP | Ian Anderson | MLB ATL | 40-Man |
RHSP | Hurston Waldrep | MLB ATL | 40-Man |
RHSP | Allan Winans | MLB ATL | 40-Man |
RHSP | Huascar Ynoa | MLB ATL | 40-Man |
RHSP | Royber Salinas | MLB ATL | 40-Man (Unassigned) |
RHSP | Drue Hackenberg | AAA GWI | Active |
RHSP | Ian Mejia | AA MIS | Active |
RHSP | Lucas Braun | AA MIS | Active |
LHSP | Luis De Avila | AA MIS | Active |
RHSP | Jhancarlos Lara | AA MIS | Active |
RHSP/IF | David Fletcher | AA MIS | Active |
RHSP | Darius Vines | AA MIS | Active |
RHSP | J.J. Niekro | AA MIS | Active |
RHP/SP | Blake Burkhalter | A+ ROM | Active |
RHSP | JR Ritchie | A+ ROM | Active |
RHSP | Garrett Baumann | A+ ROM | Active |
LHP/SP | Mitch Farris | A+ ROM | Active |
RHP/SP | Luis Vargas | A+ ROM | Active |
LHP/SP | Riley Frey | A+ ROM | Active |
RHP/SP | Cory Wall | A+ ROM | Active |
RHSP | Cedric De Grandpre | A+ ROM | Active |
RHSP | Owen Murphy | A+ ROM | Active |
RHSP | Cade Kuehler | A+ ROM | Active |
LHSP | Carter Holton | A AUG | Active |
LHSP | Cam Caminiti | A AUG | Active |
RHSP | Didier Fuentes | A AUG | Active |
RHSP | Jeremy Reyes | A AUG | Active |
RHP/SP | Jacob Shafer | A AUG | Active |
RHSP | Ethan Bagwell | A AUG | Active |
RHP/SP | Owen Hackman | A AUG | Active |
RHSP | Luis Arestigueta | A AUG | Active |
RHP/SP | Rayven Antonio | A AUG | Active |
RHSP | Davis Polo | A AUG | Active |
RHSP | Adam Maier | FCL | Active |
LHSP | Herick Hernandez | FCL | Active |
RHSP | Luke Sinnard | FCL | Active |
LHSP | Jhonly Taveras | FCL | Active |
RHSP | Whilmer Guerra | FCL | Active |
RHSP | Justin Militello | FCL | Active |
RHSP | Brett Sears | FCL | Unassigned |
RHSP | Edward Cedeno | DSL | Active |
RHSP | Rudit Pina | DSL | Active |
LHSP | Lewis Sifontes | DSL | Active |
BULLPEN:
Pos. | Player | Level | Status |
RHP | Raisel Iglesias | MLB ATL | 40-Man |
RHP | Pierce Johnson | MLB ATL | 40-Man |
LHP | Dylan Lee | MLB ATL | 40-Man |
LHP | Adam Bummer | MLB ATL | 40-Man |
RHP | Daysbel Hernandez | MLB ATL | 40-Man |
LHP | Angel Perdomo | MLB ATL | 40-Man |
RHP | Domingo Gonzalez | MLB ATL | 40-Man |
RHP/SP | Grant Holmes | MLB ATL | 40-Man |
RHP/SP | Dylan Dodd | MLB ATL | 40-Man |
RHP | Joe Jiménez | MLB ATL | 40-Man |
LHP/SP | Ray Kerr | MLB ATL | 40-Man |
RHP | Zach Thompson | AAA GWI | Active |
RHP | Enoli Paredes | AAA GWI | Active |
LHP | Hayden Harris | AAA GWI | Active |
RHP/SP | Patrick Halligan | AA MIS | Active |
RHP | Landon Harper | AA MIS | Active |
RHP | Ryan Bourassa | AA MIS | Active |
RHP | Rolddy Muñoz | AA MIS | Active |
RHP | Elison Joseph | AA MIS | Active |
LHP | Jake McSteen | AA MIS | Active |
RHP | Jonathan Hughes | AA MIS | Active |
LHP | Samuel Strickland | A+ ROM | Active |
RHP | Shay Schanaman | A+ ROM | Active |
RHP | Rob Griswold | A+ ROM | Active |
RHP | Austin Smith | A+ ROM | Active |
RHP/SP | Cory Wall | A+ ROM | Active |
RHP | William Silva | A+ ROM | Active |
RHP | Isaac Gallegos | A+ ROM | Active |
RHP | LJ McDonough | A+ ROM | Active |
RHP | Giomar Diaz | A+ ROM | Active |
RHP | Reibyn Corona | A AUG | Active |
RHP/SP | Juan Sanchez | A AUG | Active |
RHP | Kadon Morton | A AUG | Active |
RHP | Albert Rivas | A AUG | Active |
RHP | Anthony Garcia | A AUG | Active |
RHP/SP | David Rodriguez | A AUG | Active |
RHP/SP | Jacob Shafer | A AUG | Active |
LHP | Jacob Gomez | A AUG | Active |
RHP | Seth Keller | A AUG | Active |
LHP | Jacob Kroeger | A AUG | Active |
RHP/SP | Owen Hackman | A AUG | Active |
RHP | Logan Samuels | A AUG | Active |
LHP/SP | Adam Shoemaker | A AUG | Active |
RHP | Hayder Ortiz | A AUG | Active |
RHP | Yorvi Pirela | FCL | Active |
RHP | Marco Patino | FCL | Active |
RHP | Zack Austin | FCL | Active |
RHP | Cristobel Abreu | FCL | Active |
RHP/SP | Justin Militello | FCL | Active |
RHP | Justin Long | FCL | Active |
RHP | Cayman Goode | FCL | Unassigned |
RHP | Kelvin Carmona | DSL | Active |
LHP | Yansel Marine | DSL | Active |
RHP | Noslen Marquez | DSL | Active |
RHP | Anferni Gonzalez | DSL | Active |
RHP | Daury Zapata | DSL | Active |
RHP | Fernando Duarte | DSL | Active |
RHP | Kendy Francique | DSL | Active |
LHP | Rafael Lasorsa | DSL | Active |
RHP | Jorge Nunez | DSL | Active |
RHP | Jeiki Beltran | DSL | Active |
RHP | Yander Pinero | DSL | Active |
LHP | Edwarlys Hidalgo | DSL | Active |
RHP | Jose Marcano | DSL | Active |
RHP | Euder Gonzalez | DSL | Active |
RHP | Johan Ramos | DSL | Active |
RHP | Ernesto Meza | DSL | Unassigned |
RHP | Yoel Correa | DSL | Restricted List |