Roster Odds
Latest Transactions
01/17/2025: RHP Amos Willingham claimed off waivers from the Washington Nationals. RHP Allan Winans designated for assignment.
01/23/2025: OF Jurickson Profar signed to a 3-year, $42 million contract. RHP Connor Gillespie designated for assignment.
Bench – Infielders
Position | Player | Opening Day Odds | Roster Status | OFR Prospect Rank | Options |
1B | Matt Olson | 100% | 40-man roster | n/a | n/a |
2B | Ozzie Albies | 100% | 40-man roster | n/a | n/a |
3B | Austin Riley | 100% | 40-man roster | n/a | n/a |
SS | Orlando Arcia | 100% | 40-man roster | n/a | n/a |
UT | Nick Allen | 35% | 40-man roster | n/a | 0 |
SS/2B | Christian Cairo | 35% | 40-man roster | n/a | 3* |
UT | Luke Williams | 30% | 40-man roster | n/a | 0 |
SS | Nacho Alvarez Jr. | 15% | 40-man roster | 4 | 2 |
UT | Eddy Alvarez | 10% | Non-roster invite | n/a | 1 |
UT | David Fletcher | 0% | Non-roster invite | n/a | n/a |
SS/2B | Luke Waddell | 0% | Non-roster invite | 37 | - |
Bench – Outfielder
Position | Player | Opening Day Odds | Roster Status | OFR Prospect Rank | Options |
CF | Michael Harris II | 100% | 40-man roster | n/a | 3 |
OF | Marcell Ozuna | 100% | 40-man roster | n/a | n/a |
OF | Jurickson Profar | 100% | 40-man roster | n/a | n/a |
OF | Jarred Kelenic | 90% | 40-man roster | n/a | 1 |
OF | Bryan De La Cruz | 75% | 40-man roster | n/a | 2 |
OF | Eli White | 60% | 40-man roster | n/a | 0 |
OF | Garrett Cooper | 40% | Non-roster invite | n/a | n/a |
OF | Carlos Rodriguez | 5% | 40-man roster | 30 | 3 |
OF | Connor Capel | 5% | Non-roster invite | n/a | 0 |
RF | Ronald Acuña Jr. | 0% | 40-man roster | n/a | n/a |
Injury Notes:
- Ronald Acuña Jr. will not be ready to start the season (recovery from ACL tear)
Bench – Catcher
Position | Player | Opening Day Odds | Roster Status | OFR Prospect Rank | Options |
C | Sean Murphy | 100% | 40-man roster | n/a | n/a |
C | Chadwick Tromp | 75% | 40-man roster | n/a | 0 |
C | Curt Casali | 15% | Non-roster invite | n/a | n/a |
C | Drake Baldwin | 10% | Non-roster invite | 3 | - |
C | Sandy León | 0% | Non-roster invite | n/a | n/a |
C | Tyler Tolve | 0% | Non-roster invite | n/a | - |
Starting Rotation
Position | Player | Opening Day Odds | Roster Status | OFR Prospect Rank | Options |
LHP | Chris Sale | 100% | 40-man roster | n/a | n/a |
RHP | Reynaldo López | 100% | 40-man roster | n/a | n/a |
RHP | Spencer Schwellenbach | 100% | 40-man roster | n/a | 3 |
RHP | Grant Holmes | 65% | 40-man roster | n/a | 0 |
RHP | Ian Anderson | 45% | 40-man roster | n/a | 0 |
RHP | Bryce Elder | 30% | 40-man roster | n/a | 2 |
RHP | AJ Smith-Shawver | 30% | 40-man roster | 1 | 1 |
RHP | Davis Daniel | 15% | 40-man roster | n/a | 1 |
RHP | Hurston Waldrep | 5% | 40-man roster | 5 | 2 |
RHP | Drue Hackenberg | 5% | Non-roster invite | 7 | - |
RHP | Lucas Braun | 5% | Non-roster invite | 12 | - |
RHP | Connor Gillispie | 5% | 40-man roster | n/a | 2 |
RHP | Spencer Strider | 0% | 40-man roster | n/a | 3 |
Injury Notes:
- Spencer Strider will not be ready to start the season (recovery from internal brace procedure)
Bullpen
Position | Player | Opening Day Odds | Roster Status | OFR Prospect Rank | Options |
RHP | Raisel Iglesias | 100% | 40-man roster | n/a | n/a |
RHP | Pierce Johnson | 100% | 40-man roster | n/a | n/a |
LHP | Aaron Bummer | 100% | 40-man roster | n/a | n/a |
LHP | Dylan Lee | 100% | 40-man roster | n/a | 2 |
RHP | Daysbel Hernandez | 80% | 40-man roster | n/a | 2 |
LHP | Angel Perdomo | 75% | 40-man roster | n/a | 0 |
RHP | Anderson Pilar | 65% | 40-man roster | n/a | 3* |
RHP | Amos Willingham | 55% | 40-man roster | n/a | 2 |
LHP | Chasen Shreve | 35% | Non-roster invite | n/a | 0 |
RHP | Grant Holmes | 35% | 40-man roster | n/a | 2 |
RHP | Davis Daniel | 20% | 40-man roster | n/a | 1 |
LHP | Dylan Dodd | 5% | 40-man roster | 36 | 1 |
RHP | Jordan Weems | 5% | Non-roster invite | n/a | 0 |
RHP | Enyel De Los Santos | 5% | Non-roster invite | n/a | 0 |
RHP | Enoli Paredes | 5% | Non-roster invite | n/a | 0 |
RHP | Wander Suero | 5% | Non-roster invite | n/a | 1 |
RHP | Zach Thompson | 5% | Non-roster invite | n/a | 3 |
RHP | Domingo Gonzalez | 5% | 40-man roster | 24 | 3 |
RHP | Rolddy Munoz | 0% | 40-man roster | 32 | 3 |
RHP | Joe Jiménez | 0% | 40-man roster | n/a | n/a |
- Joe Jiménez is expected to miss most, if not all of the 2025 regular season (knee surgery)