Roster Odds
Latest Transactions
03/11/2024: Optioned RHP AJ Smith-Shawver to AAA Gwinnett. Reassigned C Sebastian Rivero to minor league camp
03/13/2024: Reassigned IF Nacho Alvarez Jr., IF Luke Waddell, and OF Luis Liberato
03/14/2024: Signed free agent OF Adam Duvall; released OF Jordan Luplow
03/18/2024: Optioned RHPs Bryce Elder and Huascar Ynoa to AAA Gwinnett
03/18/2024: Reassigned C Drake Baldwin, C Chadwick Tromp, IF David Fletcher, IF Andrew Velazquez, IF Luke Williams and OF Eli White to minor league camp
03/25/2024: Signed free agent RHP Jesse Chavez to a minor league contract
03/26/2024: Designated RHP Jackson Stephens for assignment
Bench – Infielders
| | | | | |
---|
Position | Player | Opening Day Odds | Roster Status | OFR Prospect Rank | Options |
1B | Matt Olson | 100% | 40-man roster | n/a | n/a |
2B | Ozzie Albies | 100% | 40-man roster | n/a | n/a |
3B | Austin Riley | 100% | 40-man roster | n/a | 3 |
SS | Orlando Arcia | 100% | 40-man roster | n/a | n/a |
UT | Luis Guillorme | 100% | 40-man roster | n/a | 0 |
UT | David Fletcher | 0% ↓ | Non-roster invite (reassigned) | n/a | n/a |
UT | Luke Williams | 0% ↓ | Non-roster invite (reassigned) | n/a | 1 |
UT | Andrew Velazquez | 0% ↓ | Non-roster invite (reassigned) | n/a | 0 |
SS/2B | Luke Waddell | 0% ↓ | Non-roster invite (reassigned) | 18 | - |
SS | Nacho Alvarez | 0% ↓ | Non-roster invite (reassigned) | 7 | - |
UT | Alejo Lopez | 0% ↓ | Non-roster invite (reassigned) | n/a | 1 |
1B/3B | Phillip Evans | 0% ↓ | Non-roster invite (reassigned) | n/a | 1 |
WP DataTables
- Utilityman Luis Guillorme returned to the line-up on 3/12 after sitting out for two weeks with a straining quad.
Bench – Outfielder
| | | | | |
---|
Position | Player | Opening Day Odds | Roster Status | OFR Prospect Rank | Options |
RF | Ronald Acuña Jr. | 100% | 40-man roster | n/a | n/a |
CF | Michael Harris II | 100% | 40-man roster | n/a | 3 |
LF | Jarred Kelenic | 100% | 40-man roster | n/a | 1 |
OF | Marcell Ozuna | 100% | 40-man roster | n/a | n/a |
OF | Adam Duvall | 100% | 40-man roster | n/a | n/a |
OF | Forrest Wall | 100% ↑ | 40-man roster | n/a | 3 |
OF | Eli White | 0% ↓ | Non-roster invite (reasigned) | n/a | 1 |
OF | Luis Liberato | 0% ↓ | Non-roster invite (reasigned) | n/a | 3 |
OF | J.P. Martinez | 0% ↓ | 40-man roster (optioned) | n/a | 2 |
UT | Leury Garcia | 0% ↓ | Non-roster invite (reassigned) | n/a | n/a |
WP DataTables
Injury Notes:
- Ronald Acuña Jr. has what the team describes as “right meniscus inflammation” and is being held out of spring games at this time. At this point the team believes he will be ready of Opening Day.
- The Braves have announced that OF Ronald Acuña Jr. was seen by Dr. Neal ElAttrache in Los Angeles, who confirmed irritation in the meniscus of his right knee. This is good news — no additional damage to the meniscus.
Bench – Catcher
| | | | | |
---|
Position | Player | Opening Day Odds | Roster Status | OFR Prospect Rank | Options |
C | Sean Murphy | 100% | 40-man roster | n/a | 3 |
C | Travis d'Arnaud | 100% | 40-man roster | n/a | n/a |
C | Chadwick Tromp | 0% | Non-roster invite (reassigned) | n/a | 1 |
C | Drake Baldwin | 0% | Non-roster invite (reassigned) | 8 | - |
C | Sebastián Rivero | 0% | Non-roster invite (reassigned) | n/a | 2 |
C | Tyler Tolve | 0% | Non-roster invite (reassigned) | 32 | - |
WP DataTables
Starting Rotation
| | | | | |
---|
Position | Player | Opening Day Odds | Roster Status | OFR Prospect Rank | Options |
LHP | Max Fried | 100% | 40-man roster | n/a | 3 |
RHP | Spencer Strider | 100% | 40-man roster | n/a | n/a |
RHP | Charlie Morton | 100% | 40-man roster | n/a | n/a |
LHP | Chris Sale | 100% | 40-man roster | n/a | n/a |
RHP | Reynaldo Lopez | 100% ↑ | 40-man roster | n/a | n/a |
RHP | Bryce Elder | 0% ↓ | 40-man roster (optioned) | n/a | 3 |
RHP | Huascar Ynoa | 0% ↓ | 40-man roster (optioned) | n/a | 1 |
RHP | AJ Smith-Shawver | 0% ↓ | 40-man roster (optioned) | 1 | 2 |
RHP | Hurston Waldrep | 0% ↓ | Non-roster invite (reassigned) | 2 | - |
RHP | Darius Vines | 0% ↓ | 40-man roster (optioned) | 11 | 2 |
LHP | Dylan Dodd | 0% ↓ | 40-man roster (optioned) | 12 | 2 |
RHP | Allan Winans | 0% ↓ | 40-man roster (optioned) | 21 | 2 |
RHP | Taylor Widener | 0% ↓ | Non-roster invite (reassigned) | n/a | 2 |
RHP | Ian Anderson | 0% | 40-man roster (optioned) | n/a | 1 |
WP DataTables
Injury Notes:
- RHP Huascar Ynoa made his first spring appearance on Saturday, March 16. While he his unlikely to break camp with the big league team at this point, he threw well and should play a role down the road.
Bullpen
| | | | | |
---|
Position | Player | Opening Day Odds | Roster Status | OFR Prospect Rank | Options |
RHP | Raisel Iglesias | 100% | 40-man roster | n/a | n/a |
LHP | AJ Minter | 100% | 40-man roster | n/a | n/a |
RHP | Joe Jiménez | 100% | 40-man roster | n/a | n/a |
RHP | Pierce Johnson | 100% | 40-man roster | n/a | 0 |
LHP | Tyler Matzek | 100% | 40-man roster | n/a | n/a |
LHP | Aaron Bummer | 100% | 40-man roster | n/a | n/a |
LHP | Dylan Lee | 100% | 40-man roster | n/a | 2 |
RHP | Jesse Chavez | 100% ↑ | Non-roster invite | n/a | 0 |
RHP | Jackson Stephens | 0% ↓ | Designated for assignment | n/a | 0 |
RHP | Reynaldo Lopez | 0% ↓ | 40-man roster | n/a | n/a |
RHP | Huascar Ynoa | 0% ↓ | 40-man roster (optioned) | n/a | 1 |
RHP | Ken Giles | 0% ↓ | Non-roster invite (reassigned) | n/a | n/a |
LHP | Ray Kerr | 0% ↓ | 40-man roster (optioned) | n/a | 1 |
RHP | Daysbel Hernandez | 0% ↓ | 40-man roster (optioned) | n/a | 3 |
RHP | Tommy Doyle | 0% ↓ | Non-roster invite (reassigned) | n/a | 1 |
RHP | Allan Winans | 0% ↓ | 40-man roster (optioned) | 21 | 2 |
RHP | Jake Walsh | 0% ↓ | Non-roster invite (reassigned) | n/a | 1 |
RHP | Grant Holmes | 0% ↓ | Non-roster invite (reassigned) | n/a | 0 |
LHP | Ben Bowden | 0% ↓ | Non-roster invite (reassigned) | n/a | 1 |
RHP | Taylor Widener | 0% ↓ | Non-roster invite (reassigned) | n/a | 2 |
LHP | Hayden Harris | 0% ↓ | Non-roster invite (reassigned) | 38 | - |
RHP | Penn Murfee | 0% | 40-man roster | n/a | 3 |
LHP | Angel Perdomo | 0% | 40-man roster | n/a | 0 |
WP DataTables