Roster Odds
Latest Transactions
03/17/2025: Traded LHP Angel Perdomo to the Los Angeles Angels for a player to be named later or cash considerations
03/19/2025: Returned RHP Anderson Pillar to the Miami Marlins and SS Christian Cairo to Cleveland Guardians
03/20/2025: Signed free agent OF Alex Verdugo to a major league contract and optioned him to triple-A Gwinnett; outrighted UT Luke Williams to triple-A Gwinnett
03/21/2025: Selected the contracts of C Drake Baldwin and RHPs Héctor Neris and Enyel De Los Santos
03/21/2025: Signed free agent C James McCann to a minor league contract
03/22/2025: Signed free agent RHP Jesse Chavez to a minor league contract
03/23/2025: Traded RHP Ian Anderson to the Los Angeles Angels for LHP José Suarez; optioned RHP Bryce Elder to triple-A Gwinnett
Infielders
Position | Player | Opening Day Odds | Roster Status | OFR Prospect Rank | Options |
1B | Matt Olson | 100% | 40-man roster | n/a | n/a |
2B | Ozzie Albies | 100% | 40-man roster | n/a | n/a |
3B | Austin Riley | 100% | 40-man roster | n/a | n/a |
SS | Orlando Arcia | 100% | 40-man roster | n/a | n/a |
UT | Nick Allen | 100% ↑ | 40-man roster | n/a | 0 |
SS | Nacho Alvarez Jr. | 0% ↓ | 40-man roster (IL) | 4 | 2 |
UT | Luke Williams | 0% ↓ | Outrighted to minors | n/a | 0 |
1B/3B | Charles Leblanc | 0% ↓ | Reassigned to minors | n/a | - |
IF | José Devers | 0% ↓ | Reassigned to minors | n/a | - |
UT | Eddy Alvarez | 0% ↓ | Reassigned to minors | n/a | 1 |
SS/2B | Christian Cairo | 0% ↓ | Returned to Cleveland | n/a | 3* |
Injury Notes:
- 02/27: Nacho Alvarez Jr. was removed from Thursday’s game for “discomfort in his left wrist”.
Outfielders
Position | Player | Opening Day Odds | Roster Status | OFR Prospect Rank | Options |
CF | Michael Harris II | 100% | 40-man roster | n/a | 3 |
DH | Marcell Ozuna | 100% | 40-man roster | n/a | n/a |
OF | Jurickson Profar | 100% | 40-man roster | n/a | n/a |
OF | Jarred Kelenic | 100% ↑ | 40-man roster | n/a | 1 |
OF | Bryan De La Cruz | 100% ↑ | 40-man roster | n/a | 2 |
UT | Eli White | 100% ↑ | 40-man roster | n/a | 0 |
OF | Carlos Rodriguez | 0% ↓ | 40-man roster (optioned) | 30 | 3 |
OF/1B | Garrett Cooper | 0% ↓ | Reassigned to minors | n/a | n/a |
OF | Connor Capel | 0% ↓ | Reassigned to minors | n/a | 0 |
OF | Jake Marisnick | 0% ↓ | Reassigned to minors | n/a | 0 |
RF | Ronald Acuña Jr. | 0% | 40-man roster (IL) | n/a | n/a |
Injury Notes:
- Ronald Acuña Jr. will not be ready to start the season (recovery from ACL tear)
- 03/13: Jurickson Profar indicated that he was “very, very confident” that he would be ready for Opening Day in the wake of the bone bruise in his wrist suffered on March 8.
Catchers
Position | Player | Opening Day Odds | Roster Status | OFR Prospect Rank | Options |
C | Drake Baldwin | 100% ↑ | 40-man roster | 3 | - |
C | Chadwick Tromp | 100% ↑ | 40-man roster | n/a | 0 |
C | Sean Murphy | 0% ↓ | 40-man roster (IL) | n/a | n/a |
C | Sandy León | 0% ↓ | Reassigned to minors | n/a | n/a |
C | Adam Zebrowski | 0% ↓ | Reassigned to minors | 52 | - |
C | Curt Casali | 0% ↓ | Released | n/a | n/a |
- Sean Murphy will miss 4-6 weeks and will not be ready for Opening Day (broken rib)
Starting Rotation
Position | Player | Opening Day Odds | Roster Status | OFR Prospect Rank | Options |
LHP | Chris Sale | 100% | 40-man roster | n/a | n/a |
RHP | Reynaldo López | 100% | 40-man roster | n/a | n/a |
RHP | Spencer Schwellenbach | 100% | 40-man roster | n/a | 3 |
RHP | Grant Holmes | 100% ↑ | 40-man roster | n/a | 0 |
RHP | AJ Smith-Shawver | 100% ↑ | 40-man roster | 1 | 1 |
RHP | Bryce Elder | 0% ↓ | 40-man roster (optioned) | n/a | 2 |
RHP | Davis Daniel | 0% ↓ | 40-man roster (optioned) | n/a | 1 |
RHP | Hurston Waldrep | 0% ↓ | 40-man roster (optioned) | 5 | 2 |
RHP | Chad Kuhl | 0% ↓ | Reassigned to minor leagues | n/a | 0 |
RHP | Spencer Strider | 0% | 40-man roster (IL) | n/a | 3 |
RHP | Ian Anderson | 0% ↓ | Traded | n/a | 0 |
Injury Notes:
- Spencer Strider will not be ready to start the season (recovery from internal brace procedure)
- 03/16: Per Mark Bowman, Strider will make his Grapefruit League debut on Monday, March 17 against the Red Sox. Strider is now arrowing towards a mid-April regular season debut.
Bullpen
Position | Player | Opening Day Odds | Roster Status | OFR Prospect Rank | Options |
RHP | Raisel Iglesias | 100% | 40-man roster | n/a | n/a |
RHP | Pierce Johnson | 100% | 40-man roster | n/a | n/a |
LHP | Aaron Bummer | 100% | 40-man roster | n/a | n/a |
LHP | Dylan Lee | 100% | 40-man roster | n/a | 2 |
RHP | Enyel De Los Santos | 100% ↑ | 40-man roster | n/a | 0 |
RHP | Hector Neris | 100% ↑ | 40-man roster | n/a | - |
RHP | Daysbel Hernandez | 100% ↑ | 40-man roster | n/a | 2 |
LHP | José Suarez | 100% | 40-man roster | n/a | 0 |
RHP | AJ Smith-Shawver | 0% ↓ | 40-man roster | n/a | - |
RHP | Grant Holmes | 0% ↓ | 40-man roster | n/a | 2 |
RHP | Domingo Gonzalez | 0% ↓ | 40-man roster (optioned) | 24 | 3 |
RHP | Rolddy Munoz | 0% ↓ | 40-man roster (optioned) | 32 | 3 |
RHP | Amos Willingham | 0% ↓ | 40-man roster (optioned) | n/a | 2 |
RHP | Davis Daniel | 0% ↓ | 40-man roster (optioned) | n/a | 1 |
LHP | Dylan Dodd | 0% ↓ | 40-man roster (optioned) | 36 | 1 |
RHP | Buck Farmer | 0% ↓ | Reassigned to minors | n/a | n/a |
RHP | Dylan Covey | 0% ↓ | Reassigned to minors | n/a | - |
RHP | Chad Kuhl | 0% ↓ | Reassigned to minors | n/a | n/a |
LHP | Chasen Shreve | 0% ↓ | Reassigned to minors | n/a | 0 |
RHP | Jordan Weems | 0% ↓ | Reassigned to minors | n/a | 0 |
RHP | Wander Suero | 0% ↓ | Reassigned to minors | n/a | 1 |
RHP | Enoli Paredes | 0% ↓ | Reassigned to minors | n/a | 0 |
RHP | Royber Salinas | 0% ↓ | Reassigned to minors | 51 | - |
RHP | Joe Jiménez | 0% | 40-man roster (IL) | n/a | n/a |
RHP | Anderson Pilar | 0% ↓ | Returned to Miami | n/a | 3* |
LHP | Angel Perdomo | 0% ↓ | Traded | n/a | 0 |
RHP | Ian Anderson | 0% ↓ | Traded | n/a | 2 |
LHP | Jake Diekman | 0% ↓ | Released | n/a | 0 |
- Joe Jiménez is expected to miss most, if not all of the 2025 regular season (knee surgery)