Roster Odds
Latest Transactions
02/04/2025: RHP Chad Kuhl, RHP Tyler LaPorte, RHP Dylan Covey, LHP Jake Diekman, RHP Buck Farmer, and OF Jake Marisnek signed to minor league contracts
02/25/2025: LHP Dylan Dodd and RHP Hurston Waldrep optioned to triple-A Gwinnett, RHP Enoli Paredes and RHP Royber Salinas reassigned to minor league camp
02/26/2025: RHPs Amos Willingham and Davis Daniel optioned to triple-A Gwinnett
Infielders
Position | Player | Opening Day Odds | Roster Status | OFR Prospect Rank | Options |
1B | Matt Olson | 100% | 40-man roster | n/a | n/a |
2B | Ozzie Albies | 100% | 40-man roster | n/a | n/a |
3B | Austin Riley | 100% | 40-man roster | n/a | n/a |
SS | Orlando Arcia | 100% | 40-man roster | n/a | n/a |
UT | Nick Allen | 40% | 40-man roster | n/a | 0 |
SS/2B | Christian Cairo | 35% | 40-man roster | n/a | 3* |
UT | Luke Williams | 30% | 40-man roster | n/a | 0 |
SS | Nacho Alvarez Jr. | 15% | 40-man roster | 4 | 2 |
UT | Eddy Alvarez | 10% | Non-roster invite | n/a | 1 |
IF | José Devers | 0% | Non-roster invite | n/a | - |
1B/3B | Charles Leblanc | 0% | Non-roster invite | n/a | - |
SS/2B | Luke Waddell | 0% | Non-roster invite | 37 | - |
Injury Notes:
- 02/27: Nacho Alvarez Jr. was removed from Thursday’s game for “discomfort in his left wrist”.
Outfielders
Position | Player | Opening Day Odds | Roster Status | OFR Prospect Rank | Options |
CF | Michael Harris II | 100% | 40-man roster | n/a | 3 |
DH | Marcell Ozuna | 100% | 40-man roster | n/a | n/a |
OF | Jurickson Profar | 100% | 40-man roster | n/a | n/a |
OF | Jarred Kelenic | 90% | 40-man roster | n/a | 1 |
OF | Bryan De La Cruz | 75% | 40-man roster | n/a | 2 |
OF | Eli White | 55% | 40-man roster | n/a | 0 |
OF/1B | Garrett Cooper | 35% | Non-roster invite | n/a | n/a |
OF | Carlos Rodriguez | 5% | 40-man roster | 30 | 3 |
OF | Connor Capel | 5% | Non-roster invite | n/a | 0 |
OF | Jake Marisnick | 5% | Non-roster invite | n/a | 0 |
RF | Ronald Acuña Jr. | 0% | 40-man roster | n/a | n/a |
Injury Notes:
- Ronald Acuña Jr. will not be ready to start the season (recovery from ACL tear)
Catchers
Position | Player | Opening Day Odds | Roster Status | OFR Prospect Rank | Options |
C | Sean Murphy | 100% | 40-man roster | n/a | n/a |
C | Chadwick Tromp | 75% | 40-man roster | n/a | 0 |
C | Curt Casali | 15% | Non-roster invite | n/a | n/a |
C | Drake Baldwin | 10% | Non-roster invite | 3 | - |
C | Sandy León | 0% | Non-roster invite | n/a | n/a |
C | Adam Zebrowski | 0% ↓ | Reassigned to minors | 52 | - |
Starting Rotation
Position | Player | Opening Day Odds | Roster Status | OFR Prospect Rank | Options |
LHP | Chris Sale | 100% | 40-man roster | n/a | n/a |
RHP | Reynaldo López | 100% | 40-man roster | n/a | n/a |
RHP | Spencer Schwellenbach | 100% | 40-man roster | n/a | 3 |
RHP | Grant Holmes | 75% | 40-man roster | n/a | 0 |
RHP | Ian Anderson | 50% | 40-man roster | n/a | 0 |
RHP | AJ Smith-Shawver | 40% | 40-man roster | 1 | 1 |
RHP | Bryce Elder | 25% | 40-man roster | n/a | 2 |
RHP | Chad Kuhl | 5% | Non-roster invite | n/a | 0 |
RHP | Davis Daniel | 0% ↓ | 40-man roster (optioned) | n/a | 1 |
RHP | Hurston Waldrep | 0% ↓ | 40-man roster (optioned) | 5 | 2 |
RHP | Spencer Strider | 0% | 40-man roster | n/a | 3 |
Injury Notes:
- Spencer Strider will not be ready to start the season (recovery from internal brace procedure)
Bullpen
Position | Player | Opening Day Odds | Roster Status | OFR Prospect Rank | Options |
RHP | Raisel Iglesias | 100% | 40-man roster | n/a | n/a |
RHP | Pierce Johnson | 100% | 40-man roster | n/a | n/a |
LHP | Aaron Bummer | 100% | 40-man roster | n/a | n/a |
LHP | Dylan Lee | 100% | 40-man roster | n/a | 2 |
RHP | Daysbel Hernandez | 85% | 40-man roster | n/a | 2 |
LHP | Angel Perdomo | 85% ↑ | 40-man roster | n/a | 0 |
RHP | Buck Farmer | 60% | Non-roster invite | n/a | n/a |
RHP | Anderson Pilar | 55% | 40-man roster | n/a | 3* |
LHP | Jake Diekman | 45% ↑ | Non-roster invite | n/a | 0 |
RHP | Grant Holmes | 25% | 40-man roster | n/a | 2 |
RHP | Chad Kuhl | 20% ↑ | Non-roster invite | n/a | n/a |
RHP | Enyel De Los Santos | 20% ↑ | Non-roster invite | n/a | 0 |
RHP | Dylan Covey | 20% ↑ | Non-roster invite | n/a | - |
RHP | Domingo Gonzalez | 0% ↓ | 40-man roster | 24 | 3 |
RHP | Rolddy Munoz | 0% | 40-man roster | 32 | 3 |
RHP | Amos Willingham | 0% ↓ | 40-man roster (optioned) | n/a | 2 |
RHP | Davis Daniel | 0% ↓ | 40-man roster (optioned) | n/a | 1 |
LHP | Dylan Dodd | 0% ↓ | 40-man roster (optioned) | 36 | 1 |
LHP | Chasen Shreve | 0% ↓ | Reassigned to minors | n/a | 0 |
RHP | Jordan Weems | 0% ↓ | Reassigned to minors | n/a | 0 |
RHP | Wander Suero | 0% ↓ | Reassigned to minors | n/a | 1 |
RHP | Enoli Paredes | 0% ↓ | Reassigned to minors | n/a | 0 |
RHP | Royber Salinas | 0% ↓ | Reassigned to minors | 51 | - |
RHP | Joe Jiménez | 0% | 40-man roster | n/a | n/a |
- Joe Jiménez is expected to miss most, if not all of the 2025 regular season (knee surgery)